SIRIUS
The Dogestar · 30 pools · 10h old
$0.00168
+4.1K% 24H
No price history yet
Liquidity$167.4K
Volume 24h$5.46M
Volume 1h$1.20M
Market cap$1.68M
Turnover 24h3264%
Trades 24h43,028
Pools found — the deepest is preselected
| Pair | Dex | Liquidity | Vol 24h | Pool |
|---|---|---|---|---|
| SIRIUS / USDGdeepest | uniswap v4 | $105.9K | $4.50M | 0x3206…a22b ↗ |
| SIRIUS / USDG | uniswap v4 | $35.6K | $255.8K | 0x389a…af0b ↗ |
| SIRIUS / USDG | uniswap v4 | $10.8K | $341.9K | 0x6081…98f4 ↗ |
| SIRIUS / USDG | uniswap v4 | $4.8K | $490.32 | 0xc64f…8567 ↗ |
| SIRIUS / USDG | uniswap v4 | $3.0K | $1.1K | 0x6701…654f ↗ |
| SIRIUS / ETH | uniswap v4 | $2.9K | $196.1K | 0x97f6…b2fd ↗ |
| SIRIUS / USDG | uniswap v4 | $965.94 | $5.9K | 0xd015…7b6c ↗ |
| SIRIUS / USDG | uniswap v4 | $890.09 | $1.8K | 0xc51c…e097 ↗ |
| SIRIUS / USDG | uniswap v4 | $621.85 | $5.6K | 0xb762…0af1 ↗ |
| SIRIUS / USDG | uniswap v4 | $556.15 | $64.2K | 0x6e6b…2cf1 ↗ |
| SIRIUS / DTF | uniswap v4 | $513.00 | $914.80 | 0x2931…c73c ↗ |
| SIRIUS / USDG | uniswap v4 | $317.31 | $1.1K | 0xcb87…5b42 ↗ |
| SIRIUS / ETH | uniswap v4 | $200.00 | $269.98 | 0x08c5…9f59 ↗ |
| SIRIUS / USDG | uniswap v4 | $86.95 | $201.57 | 0x1e79…1595 ↗ |
| SIRIUS / USDG | uniswap v4 | $69.02 | $85.7K | 0xe2cb…f3d2 ↗ |
| SIRIUS / WETH | uniswap v4 | $62.01 | $327.51 | 0xb211…0c3c ↗ |
| SIRIUS / ETH | uniswap v4 | $46.08 | $148.81 | 0x2a18…1d4b ↗ |
| SIRIUS / ETH | uniswap v4 | $41.48 | $17.78 | 0x017c…afe0 ↗ |
| SIRIUS / ETH | uniswap v4 | $36.74 | $151.53 | 0x7ad2…ceb2 ↗ |
| SIRIUS / ETH | uniswap v4 | $16.87 | $32.60 | 0x7ebf…3b23 ↗ |
| SIRIUS / ETH | uniswap v4 | $15.95 | $60.05 | 0x0f36…bac9 ↗ |
| SIRIUS / ETH | uniswap v4 | $6.55 | $40.90 | 0x882a…5196 ↗ |
| SIRIUS / ETH | uniswap v4 | $6.31 | $36.48 | 0xc89d…e8ab ↗ |
| SIRIUS / USDG | uniswap v4 | $3.22 | $30.24 | 0x5e48…18d6 ↗ |
| SIRIUS / ETH | uniswap v4 | $3.22 | $27.68 | 0x8ca5…6f34 ↗ |
| SIRIUS / USDG | uniswap v4 | $2.59 | $8.02 | 0xe329…8347 ↗ |
| SIRIUS / ETH | uniswap v4 | $2.52 | $23.85 | 0xe749…bacc ↗ |
| SIRIUS / USDG | uniswap v4 | — | $130.83 | 0xa518…2c8e ↗ |
| SIRIUS / ETH | uniswap v4 | — | $3.24 | 0x57c5…a834 ↗ |
| SIRIUS / WETH | uniswap v3 | — | $2.3K | 0x64bA…eec2 ↗ |
What a stake here would earn
This token turned over 3264% of its depth in the last 24 hours. A stake earns a proportional slice of the swap fee on that volume, paid in WETH and streamed over seven days. Ordo does not set the rate and mints nothing to fund it — when volume falls, the reward falls with it.
It also carries divergence. If SIRIUS moves against USDG, the position ends up holding more of whichever side fell. Fees can outrun that or fail to.
Open a stakeNot deployed
Deposit
Amount
- Reward token
- WETH
- Reward stream
- 7 days
- Protocol cut
- 0%
- Lockup
- None
- Exit penalty
- None
The vault for this pool does not exist on chain yet. This panel stays disabled rather than collecting an approval it cannot use.
Prices and depth quoted from Dexscreener, refreshed every 60 seconds. Ordo holds nothing here: no approval, no deposit, no custody.