PONS
Pons · 30 pools · 47d old
$0.3231
+45.3% 24H
$0.3013Aug 30, 05:00 PM
Liquidity$8.76M
Volume 24h$52.45M
Volume 1h$1.34M
Market cap$323.10M
Turnover 24h599%
Trades 24h108,185
Pools found — the deepest is preselected
| Pair | Dex | Liquidity | Vol 24h | Pool |
|---|---|---|---|---|
| PONS / WETHdeepest | uniswap v3 | $4.34M | $6.75M | 0x10CC…26bA ↗ |
| PONS / USDG | uniswap v4 | $1.68M | $17.52M | 0x4be9…f38a ↗ |
| PONS / WETH | uniswap v3 | $1.26M | $18.23M | 0xEd50…22ff ↗ |
| PONS / STONKBROKER | uniswap v4 | $276.9K | $155.0K | 0x806d…e4a8 ↗ |
| PONS / WETH | ramses v3 | $217.9K | $3.05M | 0x51B6…57A5 ↗ |
| PONS / USDG | uniswap v3 | $178.7K | $1.93M | 0x7A19…E4e1 ↗ |
| PONS / WETH | up | $129.4K | $383.7K | 0x25C9…f43a ↗ |
| PONS / USDG | uniswap v4 | $126.2K | $1.42M | 0x13f9…e49d ↗ |
| PONS / USDG | ramses v3 | $107.6K | $405.5K | 0xf2A0…B269 ↗ |
| PONS / ETH | uniswap v4 | $98.2K | $264.1K | 0x2cdb…1396 ↗ |
| PONS / USDG | up | $63.8K | $1.08M | 0x2F39…7B73 ↗ |
| PONS / WETH | up | $59.9K | $524.2K | 0x6432…3eCE ↗ |
| PONS / ETH | uniswap v4 | $40.6K | $6.9K | 0x5b38…97c4 ↗ |
| PONS / USDG | uniswap v2 | $30.4K | $29.0K | 0x2763…cd71 ↗ |
| PONS / USDG | uniswap v4 | $26.6K | $35.8K | 0x83bc…77b3 ↗ |
| PONS / USDG | uniswap v4 | $16.3K | $20.2K | 0x2e7b…39b6 ↗ |
| PONS / WETH | robinswap v3 | $14.9K | $16.4K | 0x1C63…9A33 ↗ |
| PONS / ETH | uniswap v4 | $14.5K | $3.8K | 0xcc4b…8ca4 ↗ |
| PONS / ETH | uniswap v4 | $13.6K | $9.5K | 0xf1fa…ee99 ↗ |
| PONS / WETH | alandale | $13.4K | $176.7K | 0x544e…20EB ↗ |
| PONS / WETH | giga v3 | $13.1K | $265.8K | 0x50E4…88e7 ↗ |
| PONS / Index | uniswap v4 | $12.3K | $14.4K | 0x3ad8…df8c ↗ |
| PONS / USDG | giga v3 | $7.1K | $137.1K | 0x0461…F4ED ↗ |
| PONS / USDG | uniswap v3 | $5.8K | $6.0K | 0x0652…BAF3 ↗ |
| PONS / CASHCAT | uniswap v4 | $4.7K | $4.5K | 0xc588…88fc ↗ |
| PONS / USDG | uniswap v4 | $3.0K | $1.2K | 0x2823…ff1a ↗ |
| PONS / USDG | uniswap v4 | $2.2K | $6.4K | 0x0086…dd76 ↗ |
| PONS / ETH | uniswap v4 | $1.5K | $1.5K | 0x5764…c756 ↗ |
| PONS / WETH | giga v3 | $1.1K | $2.5K | 0x3841…A906 ↗ |
| PONS / ETH | uniswap v4 | $1.0K | $2.4K | 0x6073…95a0 ↗ |
What a stake here would earn
This token turned over 599% of its depth in the last 24 hours. A stake earns a proportional slice of the swap fee on that volume, paid in WETH and streamed over seven days. Ordo does not set the rate and mints nothing to fund it — when volume falls, the reward falls with it.
It also carries divergence. If PONS moves against WETH, the position ends up holding more of whichever side fell. Fees can outrun that or fail to.
Open a stakeNot deployed
Deposit
Amount
- Reward token
- WETH
- Reward stream
- 7 days
- Protocol cut
- 0%
- Lockup
- None
- Exit penalty
- None
The vault for this pool does not exist on chain yet. This panel stays disabled rather than collecting an approval it cannot use.
Prices and depth quoted from Dexscreener, refreshed every 60 seconds. Ordo holds nothing here: no approval, no deposit, no custody.