
SPY
SPDR S&P 500 ETF Trust • Robinhood Token · 30 pools · 114d old
$756.10
+0.1% 24H
$759.15Oct 31, 10:00 PM
Liquidity$9.21M
Volume 24h$4.62M
Volume 1h$271.1K
Market cap$20.66M
Turnover 24h50%
Trades 24h23,887
Pools found — the deepest is preselected
| Pair | Dex | Liquidity | Vol 24h | Pool |
|---|---|---|---|---|
| SPY / USDGdeepest | uniswap v4 | $2.73M | $68.6K | 0xfe2a…26cd ↗ |
| SPY / WETH | uniswap v3 | $1.84M | $1.17M | 0xDDCB…AB5e ↗ |
| SPY / USDG | uniswap v4 | $1.27M | $156.0K | 0x8674…8dcd ↗ |
| SPY / USDG | uniswap v4 | $964.4K | $279.5K | 0xe592…f907 ↗ |
| SPY / ETH | uniswap v4 | $647.8K | $33.0K | 0x509c…23c6 ↗ |
| SPY / WETH | aero | $412.5K | $1.19M | 0x05aF…5abD ↗ |
| SPY / USDG | uniswap v4 | $389.6K | $532.8K | 0xe1ae…3288 ↗ |
| SPY / USDG | uniswap v3 | $242.8K | $64.8K | 0xa7Bb…9167 ↗ |
| SPY / USDG | ramses v3 | $217.2K | $240.0K | 0x3845…Df4E ↗ |
| SPY / USDG | aero | $170.9K | $182.0K | 0x4A9b…93e5 ↗ |
| SPY / WETH | ramses v3 | $44.6K | $253.2K | 0x3e1a…8c7E ↗ |
| SPY / USDG | giga v3 | $44.6K | $27.8K | 0xaBE8…aeAE ↗ |
| SPY / USDG | alandale | $42.2K | $325.0K | 0x05E1…8e0D ↗ |
| SPY / WETH | alandale | $39.7K | $38.8K | 0x4334…54Ad ↗ |
| SPY / USDG | ramses v3 | $34.4K | $3.0K | 0x47A2…F90b ↗ |
| SPY / USDG | metric | $28.0K | $40.1K | 0x1378…E666 ↗ |
| SPY / GIGA | giga v3 | $25.4K | $64.35 | 0x2df6…5016 ↗ |
| SPY / USDG | uniswap v3 | $21.5K | $17.28 | 0xA43b…0aD9 ↗ |
| SPY / USDG | 0x5481864ddd46a2D798Df0925C23B7846e776E5E3 | $12.7K | $1.0K | 0xb600…F8b0 ↗ |
| SPY / USDG | uniswap v2 | $10.0K | $1.99 | 0xE590…569F ↗ |
| SPY / USDG | up v3 | $7.4K | $1.3K | 0x5aD1…79C1 ↗ |
| SPY / ETH | uniswap v4 | $6.8K | $318.27 | 0x7d32…6459 ↗ |
| SPY / USDG | kittenswap | $5.2K | $1.2K | 0x3B33…1Ff9 ↗ |
| SPY / USDG | metric | $4.0K | $13.8K | 0x332C…3561 ↗ |
| SPY / NVDA | uniswap v3 | $1.9K | $365.06 | 0x5594…6c30 ↗ |
| SPY / USDG | uniswap v4 | $1.3K | $744.40 | 0x008f…88c2 ↗ |
| SPY / ETH | uniswap v4 | $782.38 | $206.97 | 0x6c33…6ca2 ↗ |
| SPY / USDG | giga v3 | $374.57 | $129.19 | 0xd89c…DAEF ↗ |
| SPY / WETH | sheriff v4 | $275.81 | $0.69 | 0x5DBE…4F2f ↗ |
| SPY / WETH | 0xDeDB80903df19f9dB9b393eb66E07511CB9ABdA2 | $56.90 | $5.28 | 0xd8b0…d16A ↗ |
What a stake here would earn
This token turned over 50% of its depth in the last 24 hours. A stake earns a proportional slice of the swap fee on that volume, paid in WETH and streamed over seven days. Ordo does not set the rate and mints nothing to fund it — when volume falls, the reward falls with it.
It also carries divergence. If SPY moves against USDG, the position ends up holding more of whichever side fell. Fees can outrun that or fail to.
Open a stakeNot deployed
Deposit
Amount
- Reward token
- WETH
- Reward stream
- 7 days
- Protocol cut
- 0%
- Lockup
- None
- Exit penalty
- None
The vault for this pool does not exist on chain yet. This panel stays disabled rather than collecting an approval it cannot use.
Prices and depth quoted from Dexscreener, refreshed every 60 seconds. Ordo holds nothing here: no approval, no deposit, no custody.